Vertical Electric
![]() |
Model No. | Price |
|---|---|---|
| VE900 | $1,605.00 | |
| VE1200 | $1,725.00 | |
| VE2000 | $2,170.00 | |
| VE3000 | $2,495.00 |
Vertical Electric (Gypsy Only)
![]() |
Model No. | Price |
|---|---|---|
| VE900G | $1,342.00 | |
| VE1200G | $1,504.00 | |
| VE2000G | $2,066.00 | |
| VE3000G | $2,282.00 |
Vertical Electric (Drum Only)
![]() |
Model No. | Price |
|---|---|---|
| VE900D | $1,045.00 | |
| VE1200D | $1,162.00 | |
| VE2000D | $1,783.00 | |
| VE3000D | $2,053.00 |
Vertical Electric (Rope Only)
![]() |
Model No. | Price |
|---|---|---|
| VE750* | $875.00 |
*For Rope only with manual over-ride. Winch handle supplied.
Horizontal Electric
![]() |
Model No. | Price |
|---|---|---|
| HE1200 | $1,838.00 | |
| HE2000 | $2,540.00 |
Horizontal Electric with Drum and Gypsy mounted on the same side (Left or Right Hand Side)
![]() |
Model No. | Price |
|---|---|---|
| HE1200L / HE1200R | $1,910.00 | |
| HE2000L / HE2000R | $2,630.00 |
Optional Equipment
| Model No. | Price |
|---|---|
| Up & Down Switch Gear | $326.00 |
| Additional Deck Switch | $65.00 |
| Overload protection | $76.00 |
© Australian Yacht Winch (Sales) Pty. Ltd.